Wealth Ranking
Elected officials and candidates ranked from wealthiest to least wealthy by estimated personal net worth, drawn from public financial-disclosure filings. These are range-based estimates, not audited figures — read the disclaimer below before drawing conclusions.
Net worth figures are ESTIMATES, not audited values. Financial-disclosure filings report assets and liabilities in broad ranges, so each number is the midpoint of a range and different analysts reach different totals. The top asset bracket is open-ended ("over $50M"), so the wealthiest are understated; primary residences and government salaries are excluded; and a spouse's or family's assets are included but capped, so an official who married into wealth is understated. Wealth reflects neither how it was acquired (inherited, marital, business, or earned) nor any wrongdoing — it is provided for transparency and voter context only.
Ranking is approximate and mixes disclosure regimes. Federal officials file under the Ethics in Government Act while state officials file with different state agencies, so figures are not perfectly comparable. Officials without a disclosed estimate are listed as unranked.
45 officials with a disclosed estimate
| Rank | Official | Estimated Net Worth | Change Since First Elected | Sources |
|---|---|---|---|---|
| #1 | Rick Jackson Candidate, Governor (GA) · Republican | Over $1B ~$1.0B midpoint | Not available | |
| #2 | Ron Johnson Senator, WI · Republican | $15M-$40M ~$27.5M midpoint | Not available | |
| #3 | Marjorie Taylor Greene Representative, GA-14 · Republican | $7M-$37M ~$22.0M midpoint | Not available | |
| #4 | Chellie Pingree Representative, ME-1 · Democratic | Est. $8M-$40M+ ~$20.0M midpoint | -64% | |
| #5 | Maggie Goodlander Representative, NH-2 · Democratic | $5M-$25M ~$15.0M midpoint | Not available | |
| #5 | Tony Wied Representative, WI-8 · Republican | $5M-$25M ~$15.0M midpoint | Not available | |
| #7 | Dan Patrick Lieutenant Governor, TX · Republican | $5M-$15M ~$10.0M midpoint | Not available | |
| #7 | Greg Abbott Governor, TX · Republican | $5M-$15M ~$10.0M midpoint | Not available | |
| #7 | Kathy Hochul Governor, NY · Democratic | $5M-$15M ~$10.0M midpoint | Not available | |
| #7 | Scott Brown Candidate, U.S. Senate (NH) · Republican | $5M-$15M ~$10.0M midpoint | Not available | |
| #11 | Brian Kemp Governor, GA · Republican | $8.6M ~$8.6M midpoint | Not available | |
| #12 | Angus King Senator, ME · Independent | $5M-$10M ~$7.5M midpoint | +67% | |
| #13 | John E. Sununu Candidate, U.S. Senate (NH) · Republican | $3M-$10M ~$6.5M midpoint | Not available | |
| #14 | Susan Collins Senator, ME · Republican | $4M-$8M ~$6.0M midpoint | +200% | |
| #15 | John Cornyn Senator, TX · Republican | $3M-$8M ~$5.5M midpoint | Not available | |
| #15 | Kirsten Gillibrand Senator, NY · Democratic | $3M-$8M ~$5.5M midpoint | Not available | |
| #17 | Kelly Ayotte Governor, NH · Republican | $2M-$8M ~$5.0M midpoint | Not available | |
| #18 | Jeanne Shaheen Senator, NH · Democratic | $2M-$6M ~$4.0M midpoint | Not available | |
| #18 | Ted Cruz Senator, TX · Republican | $3M-$5M ~$4.0M midpoint | Not available | |
| #20 | Brad Lander Candidate, NY-10 · Democratic | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Bruce Blakeman County Executive, Nassau County, NY · Republican | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Bryan Steil Representative, WI-1 · Republican | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Chris Pappas Representative, NH-1 · Democratic | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Cinde Warmington Candidate, Governor (NH) · Democratic | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Glenn Grothman Representative, WI-6 · Republican | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Janet Mills Governor, ME · Democratic | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Kelda Roys Candidate, Governor (WI) · Democratic | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Maggie Hassan Senator, NH · Democratic | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Mark Pocan Representative, WI-2 · Democratic | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Paul LePage Candidate, U.S. House ME-2 · Republican | $1M-$5M ~$3.0M midpoint | Not available | |
| #20 | Tom Tiffany Representative, WI-7 · Republican | $1M-$5M ~$3.0M midpoint | Not available | |
| #32 | Bernie Sanders Senator, VT · Independent | $2M-$3M ~$2.5M midpoint | Not available | |
| #33 | Chuck Schumer Senator, NY · Democratic | $1M-$3M ~$2.0M midpoint | Not available | |
| #33 | Gina Hinojosa State Representative, TX-49 · Democratic | $1M-$3M ~$2.0M midpoint | Not available | |
| #33 | Jasmine Crockett Representative, TX-30 · Democratic | $1M-$3M ~$2.0M midpoint | Not available | |
| #33 | Ken Paxton Attorney General, TX · Republican | $1M-$3M ~$2.0M midpoint | Not available | |
| #33 | Mike Lawler Representative, NY-17 · Republican | $1M-$3M ~$2.0M midpoint | Not available | |
| #33 | Tammy Baldwin Senator, WI · Democratic | $1M-$3M ~$2.0M midpoint | Not available | |
| #39 | Raphael Warnock Senator, GA · Democratic | $1.4M-$2.2M ~$1.8M midpoint | Not available | |
| #40 | Chip Roy Representative, TX-21 · Republican | $500K-$2M ~$1.3M midpoint | Not available | |
| #40 | Hakeem Jeffries Representative, NY-8 · Democratic | $500K-$2M ~$1.3M midpoint | Not available | |
| #42 | Andrea Stewart-Cousins State Senate Majority Leader, NY · Democratic | $200K-$1M ~$600K midpoint | Not available | |
| #43 | Jared Golden Representative, ME-2 · Democratic | $100K-$500K ~$300K midpoint | +300% | |
| #44 | James Talarico State Representative, TX-50 · Democratic | $0-$500K ~$250K midpoint | Not available | |
| #45 | Alexandria Ocasio-Cortez Representative, NY-14 · Democratic | $0-$250K ~$125K midpoint | Not available |
Unranked — no disclosure data
These officials do not yet have a structured, cited net-worth estimate in this dataset.
